Usage Statistics for omhlpng.com

Summary Period: September 2019
Generated 01-Oct-2019 16:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 4977
Total Files 0
Total Pages 1398
Total Visits 861
Total KBytes 1219
Total Unique Sites 1153
Total Unique URLs 0
Total Unique Referrers 190
Total Unique User Agents 258
. Avg Max
Hits per Hour 17 121
Hits per Day 414 584
Files per Day 0 0
Pages per Day 116 178
Sites per Day 96 283
Visits per Day 71 92
KBytes per Day 102 147
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4977

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
19 105 2.11% 0 0.00% 58 4.15% 39 4.53% 46 3.99% 27 2.19%
20 411 8.26% 0 0.00% 93 6.65% 76 8.83% 156 13.53% 97 7.97%
21 481 9.66% 0 0.00% 148 10.59% 83 9.64% 141 12.23% 125 10.24%
22 497 9.99% 0 0.00% 87 6.22% 48 5.57% 226 19.60% 117 9.60%
23 392 7.88% 0 0.00% 123 8.80% 85 9.87% 153 13.27% 93 7.66%
24 489 9.83% 0 0.00% 178 12.73% 92 10.69% 186 16.13% 127 10.38%
25 414 8.32% 0 0.00% 123 8.80% 73 8.48% 143 12.40% 96 7.90%
26 454 9.12% 0 0.00% 128 9.16% 74 8.59% 186 16.13% 104 8.55%
27 361 7.25% 0 0.00% 130 9.30% 91 10.57% 147 12.75% 84 6.88%
28 426 8.56% 0 0.00% 139 9.94% 77 8.94% 122 10.58% 120 9.82%
29 363 7.29% 0 0.00% 78 5.58% 57 6.62% 148 12.84% 83 6.79%
30 584 11.73% 0 0.00% 113 8.08% 67 7.78% 283 24.54% 147 12.02%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 156 3.13% 0 0 0.00% 3 40 2.86% 3 36 2.95%
1 15 183 3.68% 0 0 0.00% 4 54 3.86% 4 46 3.76%
2 12 147 2.95% 0 0 0.00% 5 63 4.51% 3 35 2.85%
3 21 255 5.12% 0 0 0.00% 7 90 6.44% 5 58 4.74%
4 25 305 6.13% 0 0 0.00% 6 74 5.29% 6 77 6.34%
5 25 304 6.11% 0 0 0.00% 9 117 8.37% 6 75 6.19%
6 13 156 3.13% 0 0 0.00% 3 36 2.58% 3 36 2.96%
7 13 158 3.17% 0 0 0.00% 3 36 2.58% 3 39 3.20%
8 13 162 3.25% 0 0 0.00% 3 47 3.36% 3 40 3.24%
9 11 138 2.77% 0 0 0.00% 6 76 5.44% 3 32 2.62%
10 21 255 5.12% 0 0 0.00% 4 53 3.79% 5 62 5.11%
11 17 207 4.16% 0 0 0.00% 4 55 3.93% 4 49 4.05%
12 12 152 3.05% 0 0 0.00% 3 47 3.36% 3 36 2.96%
13 16 201 4.04% 0 0 0.00% 4 50 3.58% 5 54 4.44%
14 14 174 3.50% 0 0 0.00% 3 39 2.79% 4 43 3.54%
15 32 384 7.72% 0 0 0.00% 4 59 4.22% 8 96 7.89%
16 21 263 5.28% 0 0 0.00% 3 43 3.08% 5 61 5.00%
17 18 225 4.52% 0 0 0.00% 5 71 5.08% 5 57 4.66%
18 17 205 4.12% 0 0 0.00% 6 72 5.15% 4 50 4.11%
19 13 161 3.23% 0 0 0.00% 4 53 3.79% 4 45 3.67%
20 15 184 3.70% 0 0 0.00% 4 53 3.79% 4 46 3.74%
21 18 217 4.36% 0 0 0.00% 5 69 4.94% 5 55 4.53%
22 11 140 2.81% 0 0 0.00% 3 41 2.93% 3 33 2.73%
23 20 245 4.92% 0 0 0.00% 5 60 4.29% 5 58 4.73%

Top 30 of 1153 Total Sites
# Hits Files KBytes Visits Hostname
1 147 2.95% 0 0.00% 34 2.77% 0 0.00% 93-158-161-21.spider.yandex.com
2 88 1.77% 0 0.00% 31 2.51% 4 0.46% 134.73.7.114
3 66 1.33% 0 0.00% 23 1.88% 3 0.35% 178.156.202.190
4 66 1.33% 0 0.00% 23 1.88% 3 0.35% upnorthstation.com
5 62 1.25% 0 0.00% 14 1.17% 0 0.00% 93-158-161-200.spider.yandex.com
6 61 1.23% 0 0.00% 14 1.15% 0 0.00% 100-43-85-121.spider.yandex.com
7 54 1.08% 0 0.00% 12 0.99% 3 0.35% ip170.ip-91-134-154.eu
8 51 1.02% 0 0.00% 12 0.96% 0 0.00% 5-255-250-53.spider.yandex.com
9 49 0.98% 0 0.00% 11 0.92% 0 0.00% 5-255-250-75.spider.yandex.com
10 49 0.98% 0 0.00% 11 0.92% 0 0.00% 93-158-161-45.spider.yandex.com
11 48 0.96% 0 0.00% 11 0.90% 0 0.00% 141-8-189-65.spider.yandex.com
12 48 0.96% 0 0.00% 11 0.90% 16 1.86% 46-119-122-97.broadband.kyivstar.net
13 47 0.94% 0 0.00% 11 0.88% 0 0.00% 100-43-91-122.spider.yandex.com
14 47 0.94% 0 0.00% 11 0.94% 29 3.37% crawl-66-249-73-156.googlebot.com
15 45 0.90% 0 0.00% 10 0.84% 15 1.74% 46-119-121-179.broadband.kyivstar.net
16 45 0.90% 0 0.00% 10 0.85% 0 0.00% 93-158-161-148.spider.yandex.com
17 44 0.88% 0 0.00% 15 1.25% 2 0.23% 104.148.87.124
18 44 0.88% 0 0.00% 15 1.25% 1 0.12% 112.114.106.139
19 44 0.88% 0 0.00% 10 0.83% 5 0.58% 47.252.4.36
20 44 0.88% 0 0.00% 15 1.25% 2 0.23% anagentoftransformation.com
21 44 0.88% 0 0.00% 11 0.86% 24 2.79% crawl-66-249-73-129.googlebot.com
22 44 0.88% 0 0.00% 15 1.25% 2 0.23% mx1767.siglifigli.eu
23 43 0.86% 0 0.00% 10 0.81% 0 0.00% 5-255-250-164.spider.yandex.com
24 43 0.86% 0 0.00% 10 0.81% 0 0.00% 93-158-161-178.spider.yandex.com
25 43 0.86% 0 0.00% 10 0.83% 30 3.48% crawl-66-249-65-109.googlebot.com
26 43 0.86% 0 0.00% 10 0.83% 26 3.02% crawl-66-249-65-111.googlebot.com
27 42 0.84% 0 0.00% 10 0.79% 12 1.39% 178-137-165-138.broadband.kyivstar.net
28 42 0.84% 0 0.00% 10 0.79% 14 1.63% 178-137-167-215.broadband.kyivstar.net
29 41 0.82% 0 0.00% 9 0.77% 0 0.00% 37-9-87-187.spider.yandex.com
30 41 0.82% 0 0.00% 10 0.82% 25 2.90% crawl-66-249-65-107.googlebot.com

Top 10 of 1153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 2.95% 0 0.00% 34 2.77% 0 0.00% 93-158-161-21.spider.yandex.com
2 88 1.77% 0 0.00% 31 2.51% 4 0.46% 134.73.7.114
3 66 1.33% 0 0.00% 23 1.88% 3 0.35% 178.156.202.190
4 66 1.33% 0 0.00% 23 1.88% 3 0.35% upnorthstation.com
5 44 0.88% 0 0.00% 15 1.25% 2 0.23% 104.148.87.124
6 44 0.88% 0 0.00% 15 1.25% 1 0.12% 112.114.106.139
7 44 0.88% 0 0.00% 15 1.25% 2 0.23% anagentoftransformation.com
8 44 0.88% 0 0.00% 15 1.25% 2 0.23% mx1767.siglifigli.eu
9 62 1.25% 0 0.00% 14 1.17% 0 0.00% 93-158-161-200.spider.yandex.com
10 61 1.23% 0 0.00% 14 1.15% 0 0.00% 100-43-85-121.spider.yandex.com

Top 30 of 190 Total Referrers
# Hits Referrer
1 3964 79.65% - (Direct Request)
2 57 1.15% http://site.ru
3 25 0.50% 45ea207d7a2b68c49582d2d22adf953aads
4 25 0.50% 554fcae493e564ee0dc75bdf2ebf94caads
5 9 0.18% https://1st-zajm.ru/
6 9 0.18% https://www.google.com/
7 7 0.14% http://www.baidu.com/s
8 6 0.12% http://skorbota2008.ucoz.ru/
9 6 0.12% http://xn--d1abj0abs9d.in.ua/
10 6 0.12% https://belreferatov.net/
11 6 0.12% https://fapgon.com/
12 6 0.12% https://goblacked.com/
13 6 0.12% https://happysong.ru/
14 6 0.12% https://mainhunter.com/
15 6 0.12% https://ridero.ru/books/patriarkh
16 6 0.12% https://rusagro74.ru/
17 6 0.12% https://ukrtvory.in.ua/
18 6 0.12% https://vinodelie-online.ru/
19 6 0.12% https://www.maltaproperty.info/
20 6 0.12% https://www.mygreecemylife.info/
21 6 0.12% https://zvuqa.net/
22 5 0.10% http://www.google.com.hk
23 4 0.08% http://www.bing.com/search
24 4 0.08% http://www.sogou.com/web
25 3 0.06% http://lenpipet.bioscorp.ru/
26 3 0.06% http://www.baidu.com/
27 3 0.06% https://1news.com.ua/
28 3 0.06% https://agr.kz/
29 3 0.06% https://aptekafarmak.ru/
30 3 0.06% https://automobile-spec.com/

Top 15 of 258 Total User Agents
# Hits User Agent
1 1657 33.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 550 11.05% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
3 337 6.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 257 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 168 3.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 165 3.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 99 1.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 86 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 77 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 69 1.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 61 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 58 1.17% Python-urllib/2.7
13 57 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 49 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 45 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for September 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 2857 57.40% 0 0.00% 677 55.54% Commercial (com)
2 1013 20.35% 0 0.00% 273 22.38% Unresolved/Unknown
3 464 9.32% 0 0.00% 106 8.70% Network (net)
4 273 5.49% 0 0.00% 73 6.01% European Union
5 99 1.99% 0 0.00% 24 1.98% Czech Republic
6 29 0.58% 0 0.00% 7 0.55% Germany
7 28 0.56% 0 0.00% 7 0.54% Turkey
8 27 0.54% 0 0.00% 6 0.51% Non-Profit (org)
9 22 0.44% 0 0.00% 8 0.63% Tokelau
10 18 0.36% 0 0.00% 4 0.35% Luxembourg
11 16 0.32% 0 0.00% 4 0.36% United Kingdom
12 13 0.26% 0 0.00% 3 0.25% Russian Federation
13 12 0.24% 0 0.00% 3 0.24% Italy
14 10 0.20% 0 0.00% 2 0.19% Canada
15 9 0.18% 0 0.00% 2 0.17% Romania
16 8 0.16% 0 0.00% 2 0.15% Poland
17 8 0.16% 0 0.00% 1 0.12% Ukraine
18 7 0.14% 0 0.00% 2 0.13% China
19 6 0.12% 0 0.00% 1 0.11% Portugal
20 5 0.10% 0 0.00% 1 0.09% Brazil
21 5 0.10% 0 0.00% 1 0.09% Viet Nam
22 4 0.08% 0 0.00% 1 0.08% Israel
23 4 0.08% 0 0.00% 1 0.07% India
24 3 0.06% 0 0.00% 1 0.06% Australia
25 3 0.06% 0 0.00% 1 0.06% Hungary
26 3 0.06% 0 0.00% 1 0.06% Indonesia
27 3 0.06% 0 0.00% 1 0.06% Japan
28 2 0.04% 0 0.00% 0 0.04% Chile
29 2 0.04% 0 0.00% 0 0.04% France
30 2 0.04% 0 0.00% 0 0.04% Slovenia


Generated by Webalizer Version 2.23