Usage Statistics for omhlpng.com

Summary Period: November 2019
Generated 01-Dec-2019 16:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 15283
Total Files 0
Total Pages 2183
Total Visits 1562
Total KBytes 3565
Total Unique Sites 1536
Total Unique URLs 0
Total Unique Referrers 223
Total Unique User Agents 377
. Avg Max
Hits per Hour 21 280
Hits per Day 509 790
Files per Day 0 0
Pages per Day 72 126
Sites per Day 51 196
Visits per Day 52 82
KBytes per Day 119 195
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15283

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 537 3.51% 0 0.00% 105 4.81% 65 4.16% 140 9.11% 129 3.61%
2 636 4.16% 0 0.00% 100 4.58% 65 4.16% 134 8.72% 147 4.13%
3 517 3.38% 0 0.00% 88 4.03% 49 3.14% 118 7.68% 121 3.40%
4 461 3.02% 0 0.00% 126 5.77% 82 5.25% 129 8.40% 105 2.94%
5 382 2.50% 0 0.00% 74 3.39% 59 3.78% 121 7.88% 87 2.43%
6 560 3.66% 0 0.00% 96 4.40% 60 3.84% 157 10.22% 126 3.54%
7 408 2.67% 0 0.00% 80 3.66% 55 3.52% 145 9.44% 93 2.61%
8 500 3.27% 0 0.00% 65 2.98% 45 2.88% 131 8.53% 114 3.21%
9 790 5.17% 0 0.00% 55 2.52% 44 2.82% 196 12.76% 195 5.47%
10 513 3.36% 0 0.00% 40 1.83% 36 2.30% 120 7.81% 116 3.24%
11 418 2.74% 0 0.00% 66 3.02% 44 2.82% 100 6.51% 91 2.55%
12 447 2.92% 0 0.00% 74 3.39% 60 3.84% 143 9.31% 102 2.86%
13 441 2.89% 0 0.00% 58 2.66% 44 2.82% 111 7.23% 101 2.84%
14 540 3.53% 0 0.00% 67 3.07% 59 3.78% 123 8.01% 124 3.49%
15 486 3.18% 0 0.00% 69 3.16% 60 3.84% 130 8.46% 111 3.12%
16 707 4.63% 0 0.00% 101 4.63% 38 2.43% 107 6.97% 166 4.66%
17 472 3.09% 0 0.00% 84 3.85% 68 4.35% 107 6.97% 107 3.01%
18 621 4.06% 0 0.00% 56 2.57% 47 3.01% 141 9.18% 145 4.06%
19 613 4.01% 0 0.00% 90 4.12% 67 4.29% 120 7.81% 145 4.07%
20 536 3.51% 0 0.00% 72 3.30% 53 3.39% 112 7.29% 128 3.59%
21 556 3.64% 0 0.00% 72 3.30% 55 3.52% 106 6.90% 132 3.71%
22 546 3.57% 0 0.00% 51 2.34% 41 2.62% 91 5.92% 134 3.75%
23 511 3.34% 0 0.00% 78 3.57% 56 3.59% 99 6.45% 117 3.29%
24 524 3.43% 0 0.00% 73 3.34% 51 3.27% 95 6.18% 134 3.76%
25 307 2.01% 0 0.00% 46 2.11% 41 2.62% 90 5.86% 70 1.97%
26 423 2.77% 0 0.00% 54 2.47% 46 2.94% 107 6.97% 97 2.72%
27 406 2.66% 0 0.00% 56 2.57% 41 2.62% 95 6.18% 95 2.68%
28 492 3.22% 0 0.00% 73 3.34% 54 3.46% 128 8.33% 113 3.18%
29 415 2.72% 0 0.00% 35 1.60% 31 1.98% 108 7.03% 95 2.66%
30 518 3.39% 0 0.00% 79 3.62% 47 3.01% 117 7.62% 123 3.44%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 538 3.52% 0 0 0.00% 2 83 3.80% 4 123 3.44%
1 22 661 4.33% 0 0 0.00% 4 127 5.82% 5 152 4.28%
2 28 854 5.59% 0 0 0.00% 2 87 3.99% 7 208 5.82%
3 20 610 3.99% 0 0 0.00% 2 81 3.71% 5 143 4.02%
4 23 690 4.51% 0 0 0.00% 3 113 5.18% 5 156 4.39%
5 20 612 4.00% 0 0 0.00% 3 100 4.58% 5 140 3.94%
6 22 660 4.32% 0 0 0.00% 3 109 4.99% 5 154 4.31%
7 19 594 3.89% 0 0 0.00% 2 76 3.48% 5 137 3.84%
8 29 887 5.80% 0 0 0.00% 4 135 6.18% 7 210 5.90%
9 23 716 4.68% 0 0 0.00% 2 85 3.89% 6 166 4.67%
10 17 529 3.46% 0 0 0.00% 3 100 4.58% 4 121 3.39%
11 22 666 4.36% 0 0 0.00% 2 77 3.53% 5 156 4.37%
12 20 608 3.98% 0 0 0.00% 3 92 4.21% 5 138 3.88%
13 20 621 4.06% 0 0 0.00% 2 66 3.02% 5 146 4.11%
14 18 564 3.69% 0 0 0.00% 3 95 4.35% 4 131 3.66%
15 20 606 3.97% 0 0 0.00% 3 94 4.31% 5 144 4.04%
16 20 603 3.95% 0 0 0.00% 2 74 3.39% 5 147 4.12%
17 21 631 4.13% 0 0 0.00% 2 71 3.25% 5 151 4.22%
18 21 639 4.18% 0 0 0.00% 2 83 3.80% 5 149 4.17%
19 23 710 4.65% 0 0 0.00% 3 93 4.26% 6 169 4.73%
20 16 501 3.28% 0 0 0.00% 2 63 2.89% 4 117 3.28%
21 21 637 4.17% 0 0 0.00% 2 80 3.66% 5 147 4.13%
22 20 604 3.95% 0 0 0.00% 3 97 4.44% 5 136 3.81%
23 18 542 3.55% 0 0 0.00% 3 102 4.67% 4 124 3.48%

Top 30 of 1536 Total Sites
# Hits Files KBytes Visits Hostname
1 520 3.40% 0 0.00% 119 3.35% 0 0.00% 93-158-161-21.spider.yandex.com
2 350 2.29% 0 0.00% 80 2.25% 0 0.00% 93-158-161-11.spider.yandex.com
3 331 2.17% 0 0.00% 76 2.13% 0 0.00% 5-255-250-164.spider.yandex.com
4 322 2.11% 0 0.00% 74 2.07% 0 0.00% 100-43-85-112.spider.yandex.com
5 316 2.07% 0 0.00% 73 2.03% 0 0.00% 100-43-85-121.spider.yandex.com
6 300 1.96% 0 0.00% 69 1.93% 0 0.00% 93-158-166-140.spider.yandex.com
7 297 1.94% 0 0.00% 68 1.91% 0 0.00% 141-8-189-74.spider.yandex.com
8 293 1.92% 0 0.00% 67 1.89% 0 0.00% 5-255-250-137.spider.yandex.com
9 290 1.90% 0 0.00% 67 1.87% 0 0.00% 5-255-250-75.spider.yandex.com
10 288 1.88% 0 0.00% 66 1.85% 0 0.00% 93-158-161-148.spider.yandex.com
11 287 1.88% 0 0.00% 66 1.85% 0 0.00% 93-158-161-6.spider.yandex.com
12 286 1.87% 0 0.00% 66 1.84% 0 0.00% 93-158-166-131.spider.yandex.com
13 281 1.84% 0 0.00% 64 1.81% 0 0.00% 141-8-188-145.spider.yandex.com
14 281 1.84% 0 0.00% 64 1.81% 0 0.00% 37-9-87-165.spider.yandex.com
15 279 1.83% 0 0.00% 64 1.80% 0 0.00% 100-43-85-177.spider.yandex.com
16 279 1.83% 0 0.00% 64 1.80% 0 0.00% 5-255-250-53.spider.yandex.com
17 278 1.82% 0 0.00% 64 1.79% 0 0.00% 37-9-87-211.spider.yandex.com
18 276 1.81% 0 0.00% 63 1.78% 0 0.00% 141-8-188-171.spider.yandex.com
19 275 1.80% 0 0.00% 63 1.77% 0 0.00% 141-8-189-65.spider.yandex.com
20 275 1.80% 0 0.00% 63 1.77% 0 0.00% 5-255-250-87.spider.yandex.com
21 273 1.79% 0 0.00% 63 1.76% 0 0.00% 37-9-87-187.spider.yandex.com
22 272 1.78% 0 0.00% 62 1.75% 0 0.00% 141-8-188-163.spider.yandex.com
23 267 1.75% 0 0.00% 61 1.72% 0 0.00% 141-8-144-12.spider.yandex.com
24 266 1.74% 0 0.00% 61 1.71% 0 0.00% 93-158-161-115.spider.yandex.com
25 265 1.73% 0 0.00% 61 1.71% 0 0.00% 100-43-91-122.spider.yandex.com
26 263 1.72% 0 0.00% 60 1.69% 0 0.00% 100-43-90-113.spider.yandex.com
27 261 1.71% 0 0.00% 60 1.68% 0 0.00% 77-88-47-42.spider.yandex.com
28 258 1.69% 0 0.00% 59 1.66% 0 0.00% 37-9-87-196.spider.yandex.com
29 258 1.69% 0 0.00% 59 1.66% 0 0.00% 5-255-250-157.spider.yandex.com
30 254 1.66% 0 0.00% 62 1.73% 1 0.06% 125.64.94.221

Top 10 of 1536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 3.40% 0 0.00% 119 3.35% 0 0.00% 93-158-161-21.spider.yandex.com
2 350 2.29% 0 0.00% 80 2.25% 0 0.00% 93-158-161-11.spider.yandex.com
3 331 2.17% 0 0.00% 76 2.13% 0 0.00% 5-255-250-164.spider.yandex.com
4 322 2.11% 0 0.00% 74 2.07% 0 0.00% 100-43-85-112.spider.yandex.com
5 316 2.07% 0 0.00% 73 2.03% 0 0.00% 100-43-85-121.spider.yandex.com
6 300 1.96% 0 0.00% 69 1.93% 0 0.00% 93-158-166-140.spider.yandex.com
7 297 1.94% 0 0.00% 68 1.91% 0 0.00% 141-8-189-74.spider.yandex.com
8 293 1.92% 0 0.00% 67 1.89% 0 0.00% 5-255-250-137.spider.yandex.com
9 290 1.90% 0 0.00% 67 1.87% 0 0.00% 5-255-250-75.spider.yandex.com
10 288 1.88% 0 0.00% 66 1.85% 0 0.00% 93-158-161-148.spider.yandex.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 13888 90.87% - (Direct Request)
2 32 0.21% https://www.bing.com/
3 24 0.16% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
4 21 0.14% https://zvuqa.net/genre/russian-rap/
5 19 0.12% 554fcae493e564ee0dc75bdf2ebf94caads
6 18 0.12% 45ea207d7a2b68c49582d2d22adf953aads
7 16 0.10% http://wanakagold.com/
8 15 0.10% http://progressive-seo.com
9 12 0.08% https://jjbabskoe.ru/
10 11 0.07% http://baidu.com/
11 11 0.07% http://site.ru
12 11 0.07% http://www.sogou.com/web
13 9 0.06% http://barnett.su/
14 9 0.06% https://pansionat-evropa.com.ua/
15 9 0.06% https://school-essay.ru/
16 6 0.04% http://footfetish-planet.net/
17 6 0.04% http://hotlady-kmv.com/
18 6 0.04% http://kinozapas.org/
19 6 0.04% http://razvratnoe.com/
20 6 0.04% https://europacenter.org.ua/
21 6 0.04% https://ivi-casinoz.ru/
22 6 0.04% https://vanrise.com.ua/
23 5 0.03% http://www.google.com/
24 4 0.03% https://www.google.com/
25 3 0.02% http://coolwallpapers4k.info/
26 3 0.02% http://free-porn.cc/
27 3 0.02% http://www.fishmax.com.au/2011/01/png-fishing-adventure.html
28 3 0.02% http://www.klizme-net.ru/
29 3 0.02% https://1news.com.ua/
30 3 0.02% https://1xbet4you.com/

Top 15 of 377 Total User Agents
# Hits User Agent
1 9829 64.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 737 4.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 410 2.68% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
4 270 1.77% Mozilla/5.0 (Linux; Android 4.1.2; SHV-E250S Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.82 Mobile
5 254 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 248 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 210 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
8 185 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 181 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 179 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 153 1.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 111 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 107 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 94 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
15 93 0.61% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37

Usage by Country for November 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12267 80.27% 0 0.00% 2854 80.03% Commercial (com)
2 1933 12.65% 0 0.00% 459 12.86% Unresolved/Unknown
3 548 3.59% 0 0.00% 123 3.46% Network (net)
4 197 1.29% 0 0.00% 52 1.47% European Union
5 90 0.59% 0 0.00% 20 0.57% Turkey
6 34 0.22% 0 0.00% 8 0.22% Germany
7 27 0.18% 0 0.00% 6 0.18% Russian Federation
8 18 0.12% 0 0.00% 4 0.12% Viet Nam
9 17 0.11% 0 0.00% 4 0.11% Czech Republic
10 15 0.10% 0 0.00% 4 0.10% Argentina
11 14 0.09% 0 0.00% 3 0.09% Non-Profit (org)
12 14 0.09% 0 0.00% 3 0.09% New Zealand
13 13 0.09% 0 0.00% 3 0.08% China
14 10 0.07% 0 0.00% 2 0.06% Netherlands
15 8 0.05% 0 0.00% 2 0.05% Ukraine
16 7 0.05% 0 0.00% 2 0.04% Indonesia
17 7 0.05% 0 0.00% 2 0.05% Thailand
18 5 0.03% 0 0.00% 1 0.03% Canada
19 5 0.03% 0 0.00% 1 0.03% Colombia
20 5 0.03% 0 0.00% 1 0.03% Hungary
21 5 0.03% 0 0.00% 1 0.03% Kenya
22 4 0.03% 0 0.00% 1 0.03% United States
23 3 0.02% 0 0.00% 1 0.02% Australia
24 3 0.02% 0 0.00% 1 0.02% Japan
25 3 0.02% 0 0.00% 1 0.02% Soviet Union
26 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
27 2 0.01% 0 0.00% 0 0.01% Albania
28 2 0.01% 0 0.00% 0 0.01% Belgium
29 2 0.01% 0 0.00% 0 0.01% Brazil
30 2 0.01% 0 0.00% 0 0.01% France


Generated by Webalizer Version 2.23