Usage Statistics for omhlpng.com

Summary Period: January 2020
Generated 01-Feb-2020 16:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 11926
Total Files 0
Total Pages 1685
Total Visits 1307
Total KBytes 2710
Total Unique Sites 1222
Total Unique URLs 0
Total Unique Referrers 101
Total Unique User Agents 307
. Avg Max
Hits per Hour 16 138
Hits per Day 384 667
Files per Day 0 0
Pages per Day 54 81
Sites per Day 39 157
Visits per Day 42 58
KBytes per Day 87 129
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11926

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 370 3.10% 0 0.00% 62 3.68% 35 2.68% 96 7.86% 85 3.13%
2 471 3.95% 0 0.00% 75 4.45% 58 4.44% 118 9.66% 108 3.99%
3 371 3.11% 0 0.00% 63 3.74% 52 3.98% 121 9.90% 86 3.17%
4 339 2.84% 0 0.00% 57 3.38% 48 3.67% 99 8.10% 77 2.85%
5 667 5.59% 0 0.00% 45 2.67% 36 2.75% 100 8.18% 100 3.68%
6 370 3.10% 0 0.00% 45 2.67% 37 2.83% 101 8.27% 85 3.13%
7 227 1.90% 0 0.00% 70 4.15% 49 3.75% 119 9.74% 52 1.93%
8 372 3.12% 0 0.00% 45 2.67% 43 3.29% 103 8.43% 86 3.18%
9 304 2.55% 0 0.00% 45 2.67% 38 2.91% 83 6.79% 74 2.71%
10 407 3.41% 0 0.00% 63 3.74% 51 3.90% 99 8.10% 96 3.55%
11 414 3.47% 0 0.00% 45 2.67% 38 2.91% 99 8.10% 96 3.56%
12 327 2.74% 0 0.00% 49 2.91% 45 3.44% 121 9.90% 78 2.88%
13 324 2.72% 0 0.00% 66 3.92% 55 4.21% 107 8.76% 75 2.76%
14 439 3.68% 0 0.00% 55 3.26% 42 3.21% 100 8.18% 101 3.72%
15 554 4.65% 0 0.00% 54 3.20% 45 3.44% 138 11.29% 129 4.75%
16 437 3.66% 0 0.00% 40 2.37% 30 2.30% 100 8.18% 102 3.78%
17 548 4.60% 0 0.00% 77 4.57% 52 3.98% 157 12.85% 127 4.68%
18 405 3.40% 0 0.00% 41 2.43% 30 2.30% 98 8.02% 93 3.42%
19 381 3.19% 0 0.00% 59 3.50% 44 3.37% 100 8.18% 88 3.23%
20 348 2.92% 0 0.00% 28 1.66% 27 2.07% 122 9.98% 79 2.91%
21 283 2.37% 0 0.00% 54 3.20% 41 3.14% 104 8.51% 65 2.40%
22 430 3.61% 0 0.00% 51 3.03% 39 2.98% 114 9.33% 100 3.70%
23 361 3.03% 0 0.00% 48 2.85% 34 2.60% 93 7.61% 83 3.05%
24 429 3.60% 0 0.00% 81 4.81% 50 3.83% 107 8.76% 99 3.66%
25 292 2.45% 0 0.00% 42 2.49% 37 2.83% 99 8.10% 70 2.57%
26 378 3.17% 0 0.00% 37 2.20% 32 2.45% 88 7.20% 91 3.37%
27 354 2.97% 0 0.00% 54 3.20% 44 3.37% 106 8.67% 82 3.02%
28 338 2.83% 0 0.00% 66 3.92% 51 3.90% 114 9.33% 78 2.88%
29 275 2.31% 0 0.00% 54 3.20% 38 2.91% 91 7.45% 63 2.32%
30 310 2.60% 0 0.00% 60 3.56% 47 3.60% 113 9.25% 71 2.62%
31 401 3.36% 0 0.00% 54 3.20% 40 3.06% 111 9.08% 92 3.41%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.49% 0 0 0.00% 2 70 4.15% 3 95 3.51%
1 17 537 4.50% 0 0 0.00% 2 71 4.21% 4 124 4.58%
2 15 478 4.01% 0 0 0.00% 2 62 3.68% 4 110 4.05%
3 19 603 5.06% 0 0 0.00% 2 91 5.40% 4 110 4.07%
4 14 441 3.70% 0 0 0.00% 2 67 3.98% 3 103 3.81%
5 17 547 4.59% 0 0 0.00% 2 89 5.28% 4 128 4.71%
6 18 573 4.80% 0 0 0.00% 2 82 4.87% 4 133 4.91%
7 16 512 4.29% 0 0 0.00% 1 57 3.38% 3 91 3.38%
8 16 513 4.30% 0 0 0.00% 2 68 4.04% 4 119 4.40%
9 16 521 4.37% 0 0 0.00% 2 67 3.98% 4 122 4.52%
10 18 563 4.72% 0 0 0.00% 3 97 5.76% 4 130 4.79%
11 13 431 3.61% 0 0 0.00% 1 50 2.97% 3 100 3.68%
12 17 554 4.65% 0 0 0.00% 2 72 4.27% 4 130 4.79%
13 14 446 3.74% 0 0 0.00% 2 63 3.74% 3 105 3.89%
14 11 350 2.93% 0 0 0.00% 1 61 3.62% 3 81 2.98%
15 13 420 3.52% 0 0 0.00% 1 54 3.20% 3 95 3.52%
16 15 485 4.07% 0 0 0.00% 2 65 3.86% 4 114 4.20%
17 15 481 4.03% 0 0 0.00% 2 62 3.68% 4 111 4.08%
18 17 527 4.42% 0 0 0.00% 2 83 4.93% 4 120 4.45%
19 17 527 4.42% 0 0 0.00% 1 48 2.85% 4 124 4.59%
20 14 442 3.71% 0 0 0.00% 2 62 3.68% 3 102 3.78%
21 16 518 4.34% 0 0 0.00% 1 59 3.50% 4 120 4.43%
22 17 557 4.67% 0 0 0.00% 2 90 5.34% 4 129 4.74%
23 15 484 4.06% 0 0 0.00% 3 95 5.64% 4 112 4.15%

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 561 4.70% 0 0.00% 129 4.75% 0 0.00% 93-158-161-21.spider.yandex.com
2 288 2.41% 0 0.00% 66 2.44% 0 0.00% 93-158-161-11.spider.yandex.com
3 253 2.12% 0 0.00% 58 2.14% 0 0.00% 100-43-85-112.spider.yandex.com
4 252 2.11% 0 0.00% 58 2.13% 0 0.00% 100-43-85-121.spider.yandex.com
5 250 2.10% 0 0.00% 57 2.12% 0 0.00% 93-158-166-140.spider.yandex.com
6 243 2.04% 0 0.00% 56 2.06% 0 0.00% 93-158-166-147.spider.yandex.com
7 239 2.00% 0 0.00% 55 2.02% 0 0.00% 141-8-189-65.spider.yandex.com
8 237 1.99% 0 0.00% 54 2.01% 0 0.00% 5-255-250-164.spider.yandex.com
9 233 1.95% 0 0.00% 53 1.97% 0 0.00% 93-158-166-131.spider.yandex.com
10 231 1.94% 0 0.00% 53 1.96% 0 0.00% 100-43-90-113.spider.yandex.com
11 226 1.90% 0 0.00% 52 1.91% 0 0.00% 141-8-144-12.spider.yandex.com
12 222 1.86% 0 0.00% 51 1.88% 0 0.00% 141-8-188-171.spider.yandex.com
13 219 1.84% 0 0.00% 50 1.85% 0 0.00% 100-43-91-122.spider.yandex.com
14 215 1.80% 0 0.00% 49 1.82% 0 0.00% 5-255-250-137.spider.yandex.com
15 214 1.79% 0 0.00% 49 1.81% 0 0.00% 5-255-250-53.spider.yandex.com
16 214 1.79% 0 0.00% 49 1.81% 0 0.00% 93-158-161-115.spider.yandex.com
17 214 1.79% 0 0.00% 49 1.81% 0 0.00% 93-158-161-148.spider.yandex.com
18 213 1.79% 0 0.00% 49 1.80% 0 0.00% 141-8-188-145.spider.yandex.com
19 210 1.76% 0 0.00% 48 1.78% 0 0.00% 77-88-47-42.spider.yandex.com
20 208 1.74% 0 0.00% 48 1.76% 0 0.00% 141-8-189-74.spider.yandex.com
21 203 1.70% 0 0.00% 47 1.72% 0 0.00% 5-255-250-75.spider.yandex.com
22 202 1.69% 0 0.00% 46 1.71% 0 0.00% 93-158-161-200.spider.yandex.com
23 200 1.68% 0 0.00% 46 1.69% 0 0.00% 5-255-250-87.spider.yandex.com
24 198 1.66% 0 0.00% 45 1.68% 0 0.00% 37-9-87-187.spider.yandex.com
25 198 1.66% 0 0.00% 45 1.68% 0 0.00% 5-255-250-157.spider.yandex.com
26 197 1.65% 0 0.00% 45 1.67% 0 0.00% 37-9-87-211.spider.yandex.com
27 196 1.64% 0 0.00% 45 1.66% 0 0.00% 141-8-188-163.spider.yandex.com
28 192 1.61% 0 0.00% 44 1.63% 0 0.00% 93-158-161-6.spider.yandex.com
29 190 1.59% 0 0.00% 44 1.61% 0 0.00% 37-9-87-165.spider.yandex.com
30 177 1.48% 0 0.00% 41 1.50% 0 0.00% 100-43-85-177.spider.yandex.com

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 561 4.70% 0 0.00% 129 4.75% 0 0.00% 93-158-161-21.spider.yandex.com
2 288 2.41% 0 0.00% 66 2.44% 0 0.00% 93-158-161-11.spider.yandex.com
3 253 2.12% 0 0.00% 58 2.14% 0 0.00% 100-43-85-112.spider.yandex.com
4 252 2.11% 0 0.00% 58 2.13% 0 0.00% 100-43-85-121.spider.yandex.com
5 250 2.10% 0 0.00% 57 2.12% 0 0.00% 93-158-166-140.spider.yandex.com
6 243 2.04% 0 0.00% 56 2.06% 0 0.00% 93-158-166-147.spider.yandex.com
7 239 2.00% 0 0.00% 55 2.02% 0 0.00% 141-8-189-65.spider.yandex.com
8 237 1.99% 0 0.00% 54 2.01% 0 0.00% 5-255-250-164.spider.yandex.com
9 233 1.95% 0 0.00% 53 1.97% 0 0.00% 93-158-166-131.spider.yandex.com
10 231 1.94% 0 0.00% 53 1.96% 0 0.00% 100-43-90-113.spider.yandex.com

Top 30 of 101 Total Referrers
# Hits Referrer
1 11215 94.04% - (Direct Request)
2 32 0.27% https://www.google.com/
3 16 0.13% http://www.google.com.hk
4 12 0.10% http://www.google.com/
5 10 0.08% http://www.sogou.com/web
6 9 0.08% http://cp1.bgasscompany.com/
7 5 0.04% http://progressive-seo.com
8 4 0.03% google.com
9 4 0.03% http://baidu.com/
10 3 0.03% http://go.mail.ru/search_images
11 3 0.03% http://porno-asia.com/
12 3 0.03% https://1xbet-entry.ru/
13 3 0.03% https://adpostmalta.com/
14 3 0.03% https://allabouttravelinc.com/
15 3 0.03% https://azinoofficial777.ru/
16 3 0.03% https://dreamtravelonthego.com/
17 3 0.03% https://frankofficial.ru/
18 3 0.03% https://furniturehomewares.com/
19 3 0.03% https://gcup.ru/
20 3 0.03% https://jav-idol.com/
21 3 0.03% https://melbet-in.ru/
22 3 0.03% https://moyaskidka.ru/shop/
23 3 0.03% https://otopleniedomov.com/
24 3 0.03% https://pornhive.org/
25 3 0.03% https://vescenter.ru/
26 2 0.02% http://copypaste.saneitconsulting.com/
27 2 0.02% http://www.charterbroker.aero/direct_detail.html
28 2 0.02% http://www.fishmax.com.au/
29 2 0.02% https://www.bing.com/
30 2 0.02% https://www.google.co.in/

Top 15 of 307 Total User Agents
# Hits User Agent
1 8105 67.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 360 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 244 2.05% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
4 219 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
5 212 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 185 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 183 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 130 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 116 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/79.0.39
10 108 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
11 106 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 105 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
13 99 0.83% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 94 0.79% python-requests/2.22.0
15 90 0.75% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for January 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9883 82.87% 0 0.00% 2291 84.56% Commercial (com)
2 1356 11.37% 0 0.00% 258 9.51% Unresolved/Unknown
3 318 2.67% 0 0.00% 75 2.77% Network (net)
4 82 0.69% 0 0.00% 19 0.70% Russian Federation
5 74 0.62% 0 0.00% 17 0.63% Turkey
6 66 0.55% 0 0.00% 16 0.58% European Union
7 23 0.19% 0 0.00% 6 0.21% China
8 21 0.18% 0 0.00% 5 0.17% Germany
9 13 0.11% 0 0.00% 3 0.11% Non-Profit (org)
10 9 0.08% 0 0.00% 2 0.08% Czech Republic
11 8 0.07% 0 0.00% 2 0.06% Thailand
12 7 0.06% 0 0.00% 2 0.06% India
13 7 0.06% 0 0.00% 2 0.06% Italy
14 7 0.06% 0 0.00% 2 0.06% Japan
15 6 0.05% 0 0.00% 1 0.05% New Caledonia
16 6 0.05% 0 0.00% 1 0.05% New Zealand
17 5 0.04% 0 0.00% 1 0.04% Australia
18 5 0.04% 0 0.00% 1 0.05% Canada
19 5 0.04% 0 0.00% 1 0.04% Poland
20 3 0.03% 0 0.00% 1 0.02% Brazil
21 3 0.03% 0 0.00% 1 0.03% France
22 2 0.02% 0 0.00% 0 0.02% Hungary
23 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
24 2 0.02% 0 0.00% 1 0.02% Taiwan
25 2 0.02% 0 0.00% 0 0.02% Viet Nam
26 2 0.02% 0 0.00% 0 0.02% South Africa
27 1 0.01% 0 0.00% 0 0.01% Belarus
28 1 0.01% 0 0.00% 0 0.01% Sri Lanka
29 1 0.01% 0 0.00% 0 0.01% Libya
30 1 0.01% 0 0.00% 0 0.01% Malaysia


Generated by Webalizer Version 2.23