Usage Statistics for omhlpng.com

Summary Period: March 2020
Generated 01-Apr-2020 16:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 8176
Total Files 0
Total Pages 1296
Total Visits 1081
Total KBytes 1842
Total Unique Sites 1156
Total Unique URLs 0
Total Unique Referrers 117
Total Unique User Agents 259
. Avg Max
Hits per Hour 10 142
Hits per Day 263 619
Files per Day 0 0
Pages per Day 41 62
Sites per Day 37 137
Visits per Day 34 48
KBytes per Day 59 108
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8176

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 619 7.57% 0 0.00% 35 2.70% 32 2.96% 97 8.39% 87 4.73%
2 334 4.09% 0 0.00% 41 3.16% 34 3.15% 109 9.43% 77 4.18%
3 377 4.61% 0 0.00% 41 3.16% 35 3.24% 104 9.00% 86 4.67%
4 414 5.06% 0 0.00% 27 2.08% 26 2.41% 87 7.53% 95 5.17%
5 228 2.79% 0 0.00% 48 3.70% 38 3.52% 91 7.87% 52 2.84%
6 323 3.95% 0 0.00% 35 2.70% 33 3.05% 106 9.17% 75 4.05%
7 410 5.01% 0 0.00% 38 2.93% 32 2.96% 94 8.13% 96 5.23%
8 291 3.56% 0 0.00% 41 3.16% 40 3.70% 102 8.82% 67 3.64%
9 331 4.05% 0 0.00% 41 3.16% 35 3.24% 122 10.55% 82 4.44%
10 337 4.12% 0 0.00% 62 4.78% 42 3.89% 111 9.60% 78 4.25%
11 172 2.10% 0 0.00% 37 2.85% 34 3.15% 99 8.56% 40 2.15%
12 239 2.92% 0 0.00% 44 3.40% 33 3.05% 110 9.52% 55 2.98%
13 369 4.51% 0 0.00% 57 4.40% 48 4.44% 137 11.85% 85 4.63%
14 336 4.11% 0 0.00% 44 3.40% 42 3.89% 109 9.43% 78 4.22%
15 263 3.22% 0 0.00% 56 4.32% 48 4.44% 111 9.60% 62 3.35%
16 340 4.16% 0 0.00% 48 3.70% 45 4.16% 125 10.81% 79 4.28%
17 410 5.01% 0 0.00% 52 4.01% 43 3.98% 125 10.81% 96 5.22%
18 470 5.75% 0 0.00% 36 2.78% 33 3.05% 101 8.74% 108 5.84%
19 306 3.74% 0 0.00% 36 2.78% 34 3.15% 117 10.12% 71 3.83%
20 357 4.37% 0 0.00% 32 2.47% 25 2.31% 105 9.08% 82 4.46%
21 154 1.88% 0 0.00% 38 2.93% 31 2.87% 84 7.27% 36 1.94%
22 106 1.30% 0 0.00% 36 2.78% 25 2.31% 51 4.41% 25 1.35%
23 110 1.35% 0 0.00% 53 4.09% 46 4.26% 72 6.23% 25 1.38%
24 102 1.25% 0 0.00% 40 3.09% 23 2.13% 52 4.50% 23 1.27%
25 111 1.36% 0 0.00% 52 4.01% 35 3.24% 62 5.36% 25 1.36%
26 102 1.25% 0 0.00% 45 3.47% 34 3.15% 63 5.45% 23 1.27%
27 93 1.14% 0 0.00% 40 3.09% 30 2.78% 56 4.84% 21 1.13%
28 117 1.43% 0 0.00% 36 2.78% 31 2.87% 61 5.28% 29 1.55%
29 79 0.97% 0 0.00% 25 1.93% 22 2.04% 53 4.58% 18 0.98%
30 160 1.96% 0 0.00% 47 3.63% 41 3.79% 76 6.57% 40 2.15%
31 116 1.42% 0 0.00% 33 2.55% 31 2.87% 70 6.06% 27 1.46%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 4.54% 0 0 0.00% 2 74 5.71% 3 88 4.75%
1 13 410 5.01% 0 0 0.00% 1 61 4.71% 3 96 5.24%
2 11 362 4.43% 0 0 0.00% 2 70 5.40% 3 84 4.56%
3 10 317 3.88% 0 0 0.00% 1 45 3.47% 2 72 3.91%
4 10 320 3.91% 0 0 0.00% 2 64 4.94% 2 74 3.99%
5 11 360 4.40% 0 0 0.00% 2 62 4.78% 3 83 4.49%
6 9 285 3.49% 0 0 0.00% 1 45 3.47% 2 66 3.59%
7 15 477 5.83% 0 0 0.00% 1 50 3.86% 3 86 4.69%
8 13 420 5.14% 0 0 0.00% 1 43 3.32% 2 69 3.76%
9 11 366 4.48% 0 0 0.00% 1 47 3.63% 3 85 4.63%
10 11 362 4.43% 0 0 0.00% 1 43 3.32% 3 83 4.52%
11 9 294 3.60% 0 0 0.00% 1 51 3.94% 2 67 3.65%
12 12 381 4.66% 0 0 0.00% 2 62 4.78% 3 89 4.82%
13 10 324 3.96% 0 0 0.00% 1 47 3.63% 2 75 4.06%
14 10 314 3.84% 0 0 0.00% 1 50 3.86% 2 72 3.91%
15 9 282 3.45% 0 0 0.00% 1 31 2.39% 2 65 3.54%
16 6 215 2.63% 0 0 0.00% 1 41 3.16% 2 50 2.70%
17 7 239 2.92% 0 0 0.00% 1 60 4.63% 2 55 2.98%
18 9 299 3.66% 0 0 0.00% 1 55 4.24% 2 69 3.73%
19 12 386 4.72% 0 0 0.00% 1 61 4.71% 3 91 4.94%
20 10 324 3.96% 0 0 0.00% 1 57 4.40% 2 74 4.03%
21 12 375 4.59% 0 0 0.00% 1 46 3.55% 3 86 4.69%
22 13 408 4.99% 0 0 0.00% 2 84 6.48% 3 96 5.20%
23 9 285 3.49% 0 0 0.00% 1 47 3.63% 2 67 3.62%

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 296 3.62% 0 0.00% 68 3.69% 0 0.00% 93-158-161-21.spider.yandex.com
2 154 1.88% 0 0.00% 35 1.92% 0 0.00% 93-158-161-11.spider.yandex.com
3 136 1.66% 0 0.00% 31 1.69% 0 0.00% 5-255-250-164.spider.yandex.com
4 134 1.64% 0 0.00% 31 1.67% 0 0.00% 93-158-161-200.spider.yandex.com
5 130 1.59% 0 0.00% 30 1.62% 0 0.00% 141-8-144-12.spider.yandex.com
6 125 1.53% 0 0.00% 29 1.59% 58 5.37% 39.101.129.127
7 125 1.53% 0 0.00% 29 1.56% 0 0.00% 93-158-161-148.spider.yandex.com
8 125 1.53% 0 0.00% 29 1.56% 0 0.00% 93-158-161-6.spider.yandex.com
9 125 1.53% 0 0.00% 29 1.56% 0 0.00% 93-158-166-140.spider.yandex.com
10 121 1.48% 0 0.00% 0 0.01% 0 0.00% 194.153.113.222
11 121 1.48% 0 0.00% 0 0.01% 0 0.00% 194.153.113.35
12 120 1.47% 0 0.00% 28 1.50% 0 0.00% 5-255-250-137.spider.yandex.com
13 119 1.46% 0 0.00% 27 1.48% 0 0.00% 100-43-85-121.spider.yandex.com
14 119 1.46% 0 0.00% 27 1.48% 0 0.00% 5-255-250-87.spider.yandex.com
15 117 1.43% 0 0.00% 27 1.46% 0 0.00% 100-43-91-122.spider.yandex.com
16 117 1.43% 0 0.00% 27 1.46% 0 0.00% 141-8-189-65.spider.yandex.com
17 116 1.42% 0 0.00% 27 1.45% 0 0.00% 37-9-87-211.spider.yandex.com
18 114 1.39% 0 0.00% 26 1.42% 0 0.00% 5-255-250-75.spider.yandex.com
19 112 1.37% 0 0.00% 26 1.40% 0 0.00% 141-8-188-145.spider.yandex.com
20 111 1.36% 0 0.00% 25 1.38% 0 0.00% 100-43-85-177.spider.yandex.com
21 109 1.33% 0 0.00% 25 1.36% 0 0.00% 37-9-87-165.spider.yandex.com
22 109 1.33% 0 0.00% 25 1.36% 0 0.00% 5-255-250-53.spider.yandex.com
23 107 1.31% 0 0.00% 25 1.33% 0 0.00% 37-9-87-187.spider.yandex.com
24 107 1.31% 0 0.00% 25 1.33% 0 0.00% 93-158-166-131.spider.yandex.com
25 106 1.30% 0 0.00% 24 1.32% 0 0.00% 5-255-250-157.spider.yandex.com
26 104 1.27% 0 0.00% 24 1.30% 0 0.00% 141-8-188-163.spider.yandex.com
27 103 1.26% 0 0.00% 24 1.28% 0 0.00% 100-43-85-112.spider.yandex.com
28 103 1.26% 0 0.00% 24 1.28% 0 0.00% 93-158-161-115.spider.yandex.com
29 102 1.25% 0 0.00% 28 1.50% 13 1.20% crawl-66-249-73-92.googlebot.com
30 101 1.24% 0 0.00% 23 1.26% 0 0.00% 77-88-47-42.spider.yandex.com

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 3.62% 0 0.00% 68 3.69% 0 0.00% 93-158-161-21.spider.yandex.com
2 154 1.88% 0 0.00% 35 1.92% 0 0.00% 93-158-161-11.spider.yandex.com
3 136 1.66% 0 0.00% 31 1.69% 0 0.00% 5-255-250-164.spider.yandex.com
4 134 1.64% 0 0.00% 31 1.67% 0 0.00% 93-158-161-200.spider.yandex.com
5 130 1.59% 0 0.00% 30 1.62% 0 0.00% 141-8-144-12.spider.yandex.com
6 125 1.53% 0 0.00% 29 1.59% 58 5.37% 39.101.129.127
7 125 1.53% 0 0.00% 29 1.56% 0 0.00% 93-158-161-148.spider.yandex.com
8 125 1.53% 0 0.00% 29 1.56% 0 0.00% 93-158-161-6.spider.yandex.com
9 125 1.53% 0 0.00% 29 1.56% 0 0.00% 93-158-166-140.spider.yandex.com
10 102 1.25% 0 0.00% 28 1.50% 13 1.20% crawl-66-249-73-92.googlebot.com

Top 17 of 117 Total Referrers
# Hits Referrer
1 7387 90.35% - (Direct Request)
2 17 0.21% http://baidu.com/
3 13 0.16% http://www.google.com/
4 10 0.12% http://www.sogou.com/web
5 8 0.10% http://tendata.mailsou.com/crawl/searchResult_card.asp
6 6 0.07% http://www.google.com.hk
7 6 0.07% https://pokerdoms-play.ru/
8 6 0.07% https://predmety.in.ua/
9 5 0.06% http://go.mail.ru/search_images
10 4 0.05% http://anti-crisis-seo.com
11 3 0.04% http://xn----7sbafcvrd1a5e1e.xn--80adxhks/
12 3 0.04% https://goldsoch.info/
13 3 0.04% https://villa-krym.ru/
14 1 0.01% http://copypaste.saneitconsulting.com/
15 1 0.01% https://google.com
16 1 0.01% https://lm.facebook.com/
17 1 0.01% https://www.google.com/

Top 15 of 259 Total User Agents
# Hits User Agent
1 4491 54.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 254 3.11% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
3 239 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
4 232 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 220 2.69% python-requests/2.22.0
6 213 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 124 1.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 123 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
9 121 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 110 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 102 1.25% ZoominfoBot (zoominfobot at zoominfo dot com)
12 95 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 92 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) DownloaderChrome/62.0.3202.75 Safari/537.36
14 86 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
15 78 0.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for March 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6176 75.54% 0 0.00% 1431 77.69% Commercial (com)
2 1328 16.24% 0 0.00% 253 13.72% Unresolved/Unknown
3 290 3.55% 0 0.00% 68 3.67% Network (net)
4 103 1.26% 0 0.00% 25 1.36% European Union
5 94 1.15% 0 0.00% 22 1.18% Russian Federation
6 63 0.77% 0 0.00% 15 0.80% Turkey
7 47 0.57% 0 0.00% 12 0.64% Germany
8 12 0.15% 0 0.00% 3 0.15% Indonesia
9 7 0.09% 0 0.00% 2 0.08% China
10 7 0.09% 0 0.00% 2 0.09% Czech Republic
11 6 0.07% 0 0.00% 1 0.08% Bosnia and Herzegovina
12 6 0.07% 0 0.00% 1 0.08% Philippines
13 4 0.05% 0 0.00% 1 0.05% Non-Profit (org)
14 3 0.04% 0 0.00% 1 0.04% Australia
15 3 0.04% 0 0.00% 1 0.04% India
16 3 0.04% 0 0.00% 1 0.04% New Zealand
17 2 0.02% 0 0.00% 0 0.02% Brazil
18 2 0.02% 0 0.00% 0 0.02% Belarus
19 2 0.02% 0 0.00% 1 0.03% France
20 2 0.02% 0 0.00% 0 0.02% Italy
21 2 0.02% 0 0.00% 0 0.02% Poland
22 1 0.01% 0 0.00% 0 0.01% Educational (edu)
23 1 0.01% 0 0.00% 0 0.01% Catalan Community (cat)
24 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
25 1 0.01% 0 0.00% 0 0.01% Argentina
26 1 0.01% 0 0.00% 0 0.01% Denmark
27 1 0.01% 0 0.00% 0 0.01% Spain
28 1 0.01% 0 0.00% 0 0.01% Hungary
29 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
30 1 0.01% 0 0.00% 0 0.01% Kenya


Generated by Webalizer Version 2.23