Usage Statistics for omhlpng.com

Summary Period: May 2020
Generated 01-Jun-2020 16:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 11210
Total Files 0
Total Pages 1170
Total Visits 952
Total KBytes 2542
Total Unique Sites 1083
Total Unique URLs 0
Total Unique Referrers 71
Total Unique User Agents 244
. Avg Max
Hits per Hour 15 77
Hits per Day 361 505
Files per Day 0 0
Pages per Day 37 61
Sites per Day 34 148
Visits per Day 30 42
KBytes per Day 82 116
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11210

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 188 1.68% 0 0.00% 44 3.76% 28 2.94% 71 6.56% 41 1.62%
2 322 2.87% 0 0.00% 31 2.65% 30 3.15% 100 9.23% 75 2.97%
3 340 3.03% 0 0.00% 26 2.22% 25 2.63% 85 7.85% 78 3.06%
4 225 2.01% 0 0.00% 26 2.22% 25 2.63% 79 7.29% 51 2.01%
5 291 2.60% 0 0.00% 48 4.10% 34 3.57% 105 9.70% 66 2.60%
6 462 4.12% 0 0.00% 58 4.96% 42 4.41% 94 8.68% 97 3.82%
7 366 3.26% 0 0.00% 32 2.74% 26 2.73% 76 7.02% 84 3.31%
8 241 2.15% 0 0.00% 31 2.65% 28 2.94% 85 7.85% 56 2.19%
9 491 4.38% 0 0.00% 55 4.70% 39 4.10% 106 9.79% 115 4.54%
10 383 3.42% 0 0.00% 45 3.85% 32 3.36% 85 7.85% 88 3.46%
11 278 2.48% 0 0.00% 49 4.19% 42 4.41% 116 10.71% 64 2.50%
12 255 2.27% 0 0.00% 24 2.05% 22 2.31% 95 8.77% 59 2.33%
13 324 2.89% 0 0.00% 34 2.91% 30 3.15% 96 8.86% 75 2.94%
14 293 2.61% 0 0.00% 45 3.85% 29 3.05% 83 7.66% 66 2.59%
15 472 4.21% 0 0.00% 39 3.33% 34 3.57% 148 13.67% 109 4.28%
16 485 4.33% 0 0.00% 37 3.16% 27 2.84% 103 9.51% 111 4.37%
17 357 3.18% 0 0.00% 43 3.68% 37 3.89% 106 9.79% 83 3.26%
18 322 2.87% 0 0.00% 32 2.74% 29 3.05% 96 8.86% 74 2.91%
19 505 4.50% 0 0.00% 61 5.21% 41 4.31% 114 10.53% 116 4.56%
20 373 3.33% 0 0.00% 37 3.16% 30 3.15% 105 9.70% 85 3.35%
21 467 4.17% 0 0.00% 49 4.19% 42 4.41% 119 10.99% 106 4.19%
22 461 4.11% 0 0.00% 20 1.71% 18 1.89% 111 10.25% 99 3.90%
23 443 3.95% 0 0.00% 31 2.65% 27 2.84% 100 9.23% 93 3.66%
24 423 3.77% 0 0.00% 39 3.33% 34 3.57% 115 10.62% 95 3.73%
25 413 3.68% 0 0.00% 41 3.50% 32 3.36% 109 10.06% 94 3.68%
26 169 1.51% 0 0.00% 40 3.42% 33 3.47% 78 7.20% 39 1.52%
27 408 3.64% 0 0.00% 37 3.16% 34 3.57% 90 8.31% 93 3.65%
28 457 4.08% 0 0.00% 28 2.39% 24 2.52% 96 8.86% 105 4.13%
29 326 2.91% 0 0.00% 25 2.14% 24 2.52% 98 9.05% 74 2.90%
30 236 2.11% 0 0.00% 24 2.05% 23 2.42% 78 7.20% 54 2.13%
31 434 3.87% 0 0.00% 39 3.33% 31 3.26% 97 8.96% 99 3.88%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 4.47% 0 0 0.00% 1 55 4.70% 4 114 4.50%
1 13 427 3.81% 0 0 0.00% 1 44 3.76% 3 97 3.83%
2 13 432 3.85% 0 0 0.00% 1 43 3.68% 3 99 3.88%
3 17 531 4.74% 0 0 0.00% 1 52 4.44% 4 122 4.79%
4 16 526 4.69% 0 0 0.00% 1 41 3.50% 4 120 4.72%
5 14 443 3.95% 0 0 0.00% 1 47 4.02% 3 94 3.70%
6 14 443 3.95% 0 0 0.00% 1 46 3.93% 3 101 3.98%
7 12 401 3.58% 0 0 0.00% 1 44 3.76% 3 92 3.62%
8 18 573 5.11% 0 0 0.00% 1 59 5.04% 4 134 5.28%
9 14 445 3.97% 0 0 0.00% 1 36 3.08% 3 103 4.04%
10 12 385 3.43% 0 0 0.00% 1 58 4.96% 3 88 3.44%
11 14 435 3.88% 0 0 0.00% 2 69 5.90% 3 99 3.90%
12 11 350 3.12% 0 0 0.00% 1 48 4.10% 3 78 3.08%
13 18 566 5.05% 0 0 0.00% 2 63 5.38% 4 129 5.09%
14 14 458 4.09% 0 0 0.00% 1 36 3.08% 3 105 4.14%
15 14 456 4.07% 0 0 0.00% 1 41 3.50% 3 104 4.09%
16 16 515 4.59% 0 0 0.00% 1 43 3.68% 4 118 4.64%
17 12 402 3.59% 0 0 0.00% 1 52 4.44% 3 92 3.61%
18 13 429 3.83% 0 0 0.00% 2 72 6.15% 3 97 3.81%
19 18 578 5.16% 0 0 0.00% 1 45 3.85% 4 127 5.01%
20 14 450 4.01% 0 0 0.00% 1 32 2.74% 3 103 4.06%
21 16 503 4.49% 0 0 0.00% 1 57 4.87% 3 107 4.22%
22 15 487 4.34% 0 0 0.00% 0 30 2.56% 4 109 4.29%
23 15 474 4.23% 0 0 0.00% 1 57 4.87% 4 109 4.28%

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 560 5.00% 0 0.00% 129 5.06% 0 0.00% 77-88-5-20.spider.yandex.com
2 287 2.56% 0 0.00% 66 2.59% 0 0.00% 77-88-5-102.spider.yandex.com
3 266 2.37% 0 0.00% 61 2.40% 0 0.00% 77-88-5-110.spider.yandex.com
4 250 2.23% 0 0.00% 57 2.26% 0 0.00% 77-88-5-172.spider.yandex.com
5 244 2.18% 0 0.00% 56 2.20% 0 0.00% 77-88-5-174.spider.yandex.com
6 244 2.18% 0 0.00% 56 2.20% 0 0.00% 77-88-5-207.spider.yandex.com
7 241 2.15% 0 0.00% 55 2.18% 0 0.00% 77-88-5-116.spider.yandex.com
8 241 2.15% 0 0.00% 55 2.18% 0 0.00% 77-88-5-117.spider.yandex.com
9 231 2.06% 0 0.00% 53 2.09% 0 0.00% 77-88-5-140.spider.yandex.com
10 231 2.06% 0 0.00% 53 2.09% 0 0.00% 77-88-5-84.spider.yandex.com
11 230 2.05% 0 0.00% 53 2.08% 0 0.00% 77-88-5-69.spider.yandex.com
12 228 2.03% 0 0.00% 52 2.06% 0 0.00% 77-88-5-31.spider.yandex.com
13 226 2.02% 0 0.00% 52 2.04% 0 0.00% 77-88-5-71.spider.yandex.com
14 225 2.01% 0 0.00% 52 2.03% 0 0.00% 77-88-5-92.spider.yandex.com
15 223 1.99% 0 0.00% 51 2.01% 0 0.00% 77-88-5-131.spider.yandex.com
16 222 1.98% 0 0.00% 51 2.00% 0 0.00% 77-88-5-179.spider.yandex.com
17 222 1.98% 0 0.00% 51 2.00% 0 0.00% 77-88-5-18.spider.yandex.com
18 220 1.96% 0 0.00% 50 1.99% 0 0.00% 77-88-5-204.spider.yandex.com
19 218 1.94% 0 0.00% 50 1.97% 0 0.00% 77-88-5-106.spider.yandex.com
20 216 1.93% 0 0.00% 50 1.95% 0 0.00% 77-88-5-65.spider.yandex.com
21 214 1.91% 0 0.00% 49 1.93% 0 0.00% 77-88-5-144.spider.yandex.com
22 213 1.90% 0 0.00% 49 1.92% 0 0.00% 77-88-5-16.spider.yandex.com
23 207 1.85% 0 0.00% 48 1.87% 0 0.00% 77-88-5-79.spider.yandex.com
24 201 1.79% 0 0.00% 46 1.81% 0 0.00% 77-88-5-61.spider.yandex.com
25 198 1.77% 0 0.00% 45 1.79% 0 0.00% 77-88-5-104.spider.yandex.com
26 198 1.77% 0 0.00% 45 1.79% 0 0.00% 77-88-5-206.spider.yandex.com
27 198 1.77% 0 0.00% 45 1.79% 0 0.00% 77-88-5-68.spider.yandex.com
28 190 1.69% 0 0.00% 44 1.72% 0 0.00% 77-88-5-93.spider.yandex.com
29 182 1.62% 0 0.00% 42 1.64% 0 0.00% 77-88-5-14.spider.yandex.com
30 177 1.58% 0 0.00% 41 1.60% 0 0.00% 77-88-5-114.spider.yandex.com

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 5.00% 0 0.00% 129 5.06% 0 0.00% 77-88-5-20.spider.yandex.com
2 287 2.56% 0 0.00% 66 2.59% 0 0.00% 77-88-5-102.spider.yandex.com
3 266 2.37% 0 0.00% 61 2.40% 0 0.00% 77-88-5-110.spider.yandex.com
4 250 2.23% 0 0.00% 57 2.26% 0 0.00% 77-88-5-172.spider.yandex.com
5 244 2.18% 0 0.00% 56 2.20% 0 0.00% 77-88-5-174.spider.yandex.com
6 244 2.18% 0 0.00% 56 2.20% 0 0.00% 77-88-5-207.spider.yandex.com
7 241 2.15% 0 0.00% 55 2.18% 0 0.00% 77-88-5-116.spider.yandex.com
8 241 2.15% 0 0.00% 55 2.18% 0 0.00% 77-88-5-117.spider.yandex.com
9 231 2.06% 0 0.00% 53 2.09% 0 0.00% 77-88-5-140.spider.yandex.com
10 231 2.06% 0 0.00% 53 2.09% 0 0.00% 77-88-5-84.spider.yandex.com

Top 17 of 71 Total Referrers
# Hits Referrer
1 10674 95.22% - (Direct Request)
2 36 0.32% http://baidu.com/
3 9 0.08% http://www.sogou.com/web
4 4 0.04% https://m.baidu.com/
5 2 0.02% http://go.mail.ru/search_images
6 2 0.02% http://www.baidu.com/s
7 2 0.02% http://www.ip-address-location.com/sitelist/2127.html
8 2 0.02% https://www.baidu.com/link
9 2 0.02% https://www.google.com
10 1 0.01% android-app://com.google.android.googlequicksearchbox
11 1 0.01% http://iframe.tqcsi.com/app/cert_org_search_display2_embed.asp
12 1 0.01% http://www.dreams-works.net/profile/45143908/view/
13 1 0.01% https://builtwith.com
14 1 0.01% https://google.com
15 1 0.01% https://m.baidu.com/from
16 1 0.01% https://rijomejia.livejournal.com/
17 1 0.01% https://www.google.com/

Top 15 of 244 Total User Agents
# Hits User Agent
1 8080 72.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 383 3.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 236 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 152 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 138 1.23% ZoominfoBot (zoominfobot at zoominfo dot com)
6 105 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 103 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/81.0.40
8 103 0.92% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 96 0.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 85 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 82 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 71 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
13 63 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) DownloaderChrome/62.0.3202.75 Safari/537.36
14 58 0.52% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 55 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0

Usage by Country for May 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9455 84.34% 0 0.00% 2174 85.54% Commercial (com)
2 875 7.81% 0 0.00% 164 6.45% Unresolved/Unknown
3 308 2.75% 0 0.00% 71 2.81% Network (net)
4 141 1.26% 0 0.00% 33 1.28% Russian Federation
5 109 0.97% 0 0.00% 25 0.99% Germany
6 86 0.77% 0 0.00% 20 0.78% Turkey
7 65 0.58% 0 0.00% 15 0.59% European Union
8 61 0.54% 0 0.00% 14 0.56% China
9 14 0.12% 0 0.00% 3 0.13% Czech Republic
10 13 0.12% 0 0.00% 3 0.12% Non-Profit (org)
11 7 0.06% 0 0.00% 2 0.06% Generic TLD (info)
12 7 0.06% 0 0.00% 2 0.06% Japan
13 6 0.05% 0 0.00% 1 0.05% Indonesia
14 6 0.05% 0 0.00% 1 0.05% Netherlands
15 6 0.05% 0 0.00% 1 0.05% Norway
16 6 0.05% 0 0.00% 1 0.05% Thailand
17 6 0.05% 0 0.00% 1 0.05% South Africa
18 5 0.04% 0 0.00% 1 0.05% Brazil
19 5 0.04% 0 0.00% 1 0.05% Italy
20 5 0.04% 0 0.00% 1 0.04% Ukraine
21 4 0.04% 0 0.00% 1 0.04% Poland
22 4 0.04% 0 0.00% 1 0.04% St. Pierre and Miquelon
23 3 0.03% 0 0.00% 1 0.03% India
24 3 0.03% 0 0.00% 1 0.03% United Kingdom
25 2 0.02% 0 0.00% 0 0.02% Australia
26 2 0.02% 0 0.00% 0 0.02% Israel
27 2 0.02% 0 0.00% 0 0.01% Romania
28 1 0.01% 0 0.00% 0 0.01% Argentina
29 1 0.01% 0 0.00% 0 0.01% Spain
30 1 0.01% 0 0.00% 0 0.01% Seychelles


Generated by Webalizer Version 2.23